All release notes are available at this page .
Release Notes V1.0.0 |
Date of releaseย 12 december 2022 |
Features
Layers
Native LabVIEW | GPU (CUDA) | |
Add2D | done | done |
Add3D | done | done |
Add4D | done | done |
AdditiveAttention | done | Next release |
AlphaDropout2D | done | Next release |
AlphaDropout3D | done | Next release |
AlphaDropout4D | done | Next release |
AlphaDropout5D | done | Next release |
Attention | done | Next release |
Average2D | done | done |
Average3D | done | done |
Average4D | done | done |
AvgPool1D | done | done |
AvgPool2D | done | done |
AvgPool3D | done | done |
BatchNormalization2D | done | done |
BatchNormalization3D | done | done |
BatchNormalization4D | done | done |
BatchNormalization5D | done | done |
BatchNormalization6D | done | done |
Bidirectional | done | done |
Concatenate | done | done |
Conv1D | done | done |
Conv1DTranspose | done | done |
Conv2D | done | done |
Conv2DTranspose | done | done |
Conv3D | done | done |
Conv3DTranspose | done | done |
ConvLSTM1D | done | Next release |
ConvLSTM2D | done | Next release |
ConvLSTM3D | done | Next release |
Cropping1D | done | Next release |
Cropping2D | done | Next release |
Cropping3D | done | Next release |
Dense | done | done |
DepthwiseConv2D | done | Next release |
Dropout2D | done | done |
Dropout3D | done | done |
Dropout4D | done | done |
Dropout5D | done | done |
Embedding | done | Next release |
Flatten | done | Next release |
GaussianDropout2D | done | Next release |
GaussianDropout3D | done | Next release |
GaussianDropout4D | done | Next release |
GaussianDropout5D | done | Next release |
GaussianNoise2D | done | Next release |
GaussianNoise3D | done | Next release |
GaussianNoise4D | done | Next release |
GaussianNoise5D | done | Next release |
GlobalAvgPool1D | done | done |
GlobalAvgPool2D | done | done |
GlobalAvgPool3D | done | done |
GlobalMaxPool1D | done | done |
GlobalMaxPool2D | done | done |
GlobalMaxPool3D | done | done |
GRU | done | done |
LayerNormalization2D | done | Next release |
LayerNormalization3D | done | Next release |
LayerNormalization4D | done | Next release |
LayerNormalization5D | done | Next release |
LSTM | done | done |
MaxPool1D | done | done |
MaxPool2D | done | done |
MaxPool3D | done | done |
MultiHeadAttention | done | Next release |
Multiply2D | done | done |
Multiply3D | done | done |
Permute3D | done | Next release |
Reshape | done | Next release |
RNN | done | done |
SeparableConv1D | done | Next release |
SeparableConv2D | done | Next release |
SimpleRNN | done | done |
SpatialDropout1D | done | Next release |
SpatialDropout2D | done | Next release |
SpatialDropout3D | done | Next release |
Substract2D | done | done |
Substract3D | done | done |
Substract4D | done | done |
Substract5D | done | done |
TimeDistributed | done | Next release |
UpSampling1D | done | done |
UpSampling2D | done | done |
UpSampling3D | done | done |
ZeroPadding1D | done | done |
ZeroPadding2D | done | done |
ZeroPadding3D | done | done |
Activations
Native LabVIEW | GPU (CUDA) | |
deserialize | done | done |
elu | done | done |
gelu | done | done |
get | done | done |
hard_sigmoid | done | done |
linear | done | done |
relu | done | done |
selu | done | done |
serialize | done | done |
sigmoid | done | done |
softmax | done | done |
softplus | done | done |
softsign | done | done |
swish | done | done |
tanh | done | done |
Initializers
Native LabVIEW | GPU (CUDA) | |
Constant | done | done |
GlorotNormal | done | done |
ย GlorotUniform | done | done |
HeNormal | done | done |
HeUniform | done | done |
ย Identity | done | done |
Initializer | done | done |
ย LecunNormal | done | done |
LecunUniform | done | done |
Ones | done | done |
ย Orthogonal | done | done |
ย RandomNormal | done | done |
ย RandomUniform | done | done |
TruncatedNormal | done | done |
VarianceScaling | done | done |
Zeros | done | done |
constant | done | done |
glorot_normal | done | done |
glorot_uniform | done | done |
he_normal | done | done |
he_uniform | done | done |
identity | done | done |
Optimizers
Native LabVIEW | GPU (CUDA) | |
Adadelta | done | done |
Adagrad | done | done |
ย Adam | done | done |
Adamax | done | done |
Ftrl | Next release | Next release |
Nadam | done | done |
RMSprop | done | done |
SGD | done | done |
Inertia | done | done |
Nesterov | done | done |
Metrics
Native LabVIEW | GPU (CUDA) | |
ย AUC | Next release | Next release |
ย Accuracy | done | Next release |
ย BinaryAccuracy | done | Next release |
ย BinaryCrossentropy | done | Next release |
ย CategoricalAccuracy | done | Next release |
ย CategoricalCrossentropy | done | Next release |
ย CategoricalToOneHot | done | Next release |
ย OneHotToCategorical | done | Next release |
ย CategoricalHinge | done | Next release |
ย CosineSimilarity | done | Next release |
ย FalseNegatives | done | Next release |
ย FalsePositives | done | Next release |
ย Hinge | done | Next release |
ย KLDivergence | done | Next release |
ย LogCoshError | done | Next release |
ย Mean | done | Next release |
ย MeanAbsoluteError | done | Next release |
ย MeanAbsolutePercentageError | done | Next release |
ย MeanIoU | done | Next release |
ย MeanMetricWrapper | Next release | Next release |
ย MeanRelativeError | done | Next release |
ย MeanSquaredError | done | Next release |
ย MeanSquaredLogarithmicError | done | Next release |
ย MeanTensor | done | Next release |
ย Poisson | done | Next release |
ย Precision | done | Next release |
ย PrecisionAtRecall | done | Next release |
ย Recall | done | Next release |
ย RecallAtPrecision | done | Next release |
ย RootMeanSquaredError | done | Next release |
ย SensitivityAtSpecificity | done | Next release |
ย SparseCategoricalAccuracy | done | Next release |
ย SparseCategoricalCrossentropy | done | Next release |
ย SparseTopKCategoricalAccuracy | done | Next release |
ย RocGraph | done | Next release |
ย PRgraph | done | Next release |
ย Sensitivity | done | Next release |
ย Specificity | done | Next release |
ย SpecificityAtSensitivity | done | Next release |
ย SquaredHinge | done | Next release |
ย Sum | done | Next release |
ย TopKCategoricalAccuracy | done | Next release |
ย TrueNegatives | done | Next release |
ย TruePositives | done | Next release |
LabVIEW compatibility versions
LabVIEW 2020 and 2021 are supported with this release.
Version of CUDA API
CUDA 11.7 & ย Cudnn 8.5.0
To make HAIBAL working properly with Cuda, you must use the platform installer tool available in download section.